Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 18 | 29 | Good - Between 10-20 km | 76 | 0 | 4 | 0 | |
06:00 | 7 | 18 | 29 | Good - Between 10-20 km | 79 | 0 | 2 | 1 | |
09:00 | 9 | 22 | 31 | Very good - Between 20-40 km | 69 | 0 | 5 | 3 | |
12:00 | 11 | 22 | 34 | Good - Between 10-20 km | 65 | 0 | 7 | 6 | |
15:00 | 12 | 25 | 29 | Good - Between 10-20 km | 50 | 0 | 8 | 4 | |
18:00 | 11 | 18 | 29 | Very good - Between 20-40 km | 45 | 0 | 8 | 1 | |
21:00 | 9 | 18 | 31 | Good - Between 10-20 km | 66 | 0 | 5 | 0 |
Weather details provided by the MET Office.