Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | -1 | 7 | 9 | Very good - Between 20-40 km | 81 | 0 | -5 | 0 | |
06:00 | -2 | 7 | 13 | Very good - Between 20-40 km | 84 | 0 | -6 | 0 | |
09:00 | 2 | 9 | 16 | Very good - Between 20-40 km | 69 | 0 | -1 | 1 | |
12:00 | 6 | 7 | 7 | Very good - Between 20-40 km | 52 | 1 | 4 | 3 | |
15:00 | 7 | 7 | 9 | Very good - Between 20-40 km | 55 | 9 | 5 | 1 | |
18:00 | 5 | 9 | 16 | Very good - Between 20-40 km | 62 | 9 | 2 | 0 | |
21:00 | 2 | 7 | 13 | Very good - Between 20-40 km | 79 | 3 | -1 | 0 |
Weather details provided by the MET Office.